mirror of
https://codeberg.org/small-hack/open-slopware.git
synced 2026-05-31 14:17:01 +02:00
add RStudio to editors/IDEs (#604)
Hello, this is my first PR here, so please let me know if there are any mistakes. I'm adding RStudio to the list. It is the most widely used IDE for the R language for statistics/data science. Its developer, [Posit](https://posit.co/), has pivoted to AI very hard. I added a minimum set of examples here, but can expand if needed, as their website is covered in hype for AI coding. Reviewed-on: https://codeberg.org/small-hack/open-slopware/pulls/604 Reviewed-by: Admin <vleermuis-admin@noreply.codeberg.org>
This commit is contained in:
parent
b5249e04f9
commit
52e842409d
1 changed files with 1 additions and 0 deletions
|
|
@ -629,6 +629,7 @@ This is a section for repos that are similar to this one either because they are
|
|||
| [Notepad++ for Mac](https://notepad-plus-plus-mac.org) | [](#request-for-help) | [](#permissive-ai-policy) ([1](https://github.com/notepad-plus-plus-mac/notepad-plus-plus-macos/commit/5420e8cf93dd7fdd4aa878035e203748b6aedabf), [2](https://github.com/notepad-plus-plus-mac/notepad-plus-plus-macos/commit/9bb0503d758d7f5b9be166fc4b544344fdc9cfe7)) | [CotEditor](https://github.com/coteditor/CotEditor)</br>See editors below |
|
||||
| [Ox](https://github.com/curlpipe/ox) | [`v0.7.5`](https://github.com/curlpipe/ox/releases/tag/0.7.5) | [](#ai-functionality) ([1](https://github.com/curlpipe/ox/pull/190/commits/7b2addcfb8c14b5dcae9210b3d18e68dd57c9a93)) | See editors below |
|
||||
| [Qt Creator](https://www.qt.io/development/tools/qt-creator-ide) | [](#request-for-help) | [](#ai-functionality) ([1](https://www.qt.io/development/tools/qt-creator-ide)) | See editors below |
|
||||
| [RStudio](https://posit.co/products/open-source/rstudio) |[](#request-for-help) |[](#ai-functionality) ([1](https://docs.posit.co/ide/news/#rstudio)) </br> [](#permissive-ai-policy) ([1](https://github.com/rstudio/rstudio/tree/main/.claude), [2](https://github.com/rstudio/rstudio/pull/17500)) | See editors below |
|
||||
| [VIm](https://www.vim.org/) | [`v9.1.0189`](https://github.com/vim/vim/releases/tag/v9.1.0189) | [](#permissive-ai-policy) ([1](https://hachyderm.io/@AndrewRadev/116175986749599825), [2](https://github.com/search?q=repo%3Avim%2Fvim+claude&type=commits&s=committer-date&o=desc), [3](https://github.com/vim/vim/issues/18800#issuecomment-3568099543)) | See editors below |
|
||||
| [VS Code](https://code.visualstudio.com/) | [](#request-for-help) | [](#ai-functionality) ([1](./evidence/img/vscode.png))<br />[](#permissive-ai-policy) ([1](https://github.com/microsoft/vscode/blob/main/.github/copilot-instructions.md), [2](https://github.com/microsoft/vscode/tree/main/.agents/skills/launch), [3](https://github.com/microsoft/vscode/commit/899cb3b5084400ff10d771c65023c32da2e704f6)) | [VSCodium](https://vscodium.com/)'s builds disable AI "features" |
|
||||
| [Zed](https://zed.dev) | [](#request-for-help) | [](#ai-functionality) ([1](https://zed.dev/ai))<br />[](#permissive-ai-policy) ([1](https://github.com/zed-industries/zed/blob/e613b2c9d36f48248018d3684ddd034f2eade31e/.rules), [2](https://github.com/zed-industries/zed/tree/e613b2c9d36f48248018d3684ddd034f2eade31e/.factory), [3](https://github.com/zed-industries/zed/commit/beb0b028f11c341e2d59f71a3dae29abe41b3df4)) | [Lapce](https://lap.dev/lapce/)<br />[Gram](https://codeberg.org/GramEditor/gram) (fork)<br />Others (GNU Emacs, etc.) |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue