mirror of
https://codeberg.org/small-hack/open-slopware.git
synced 2026-10-14 21:37:05 +02:00
Add NumPy as Tainted (#1715)
### Description of Changes Adding NumPy as tainted, which includes permissive AI policy, AI code reviews, and AI authored commits. Evidence of first merged usage (ChatGPT used): https://github.com/numpy/numpy/pull/26979 Section: Programming Language-Specific Tools and Libraries > Python Reviewed-on: https://codeberg.org/ethical-foss/open-slopware/pulls/1715 Reviewed-by: Ethical FOSS admin <ethical-foss-admin@noreply.codeberg.org>
This commit is contained in:
parent
084ed71f5c
commit
9310b76eb9
1 changed files with 1 additions and 0 deletions
|
|
@ -2504,6 +2504,7 @@ Note that CPython is itself tainted; see [the Programming Languages section](#pr
|
|||
| [isort](https://github.com/pycqa/isort) | [`8.0.0`](https://github.com/PyCQA/isort/releases/tag/8.0.0) | [](#permissive-ai-policy) ([1](https://github.com/PyCQA/isort/pull/2459), [2](https://github.com/PyCQA/isort/pull/2471), [3](https://github.com/PyCQA/isort/pull/2470)) <br /> [](#ai-code-reviews) ([1](https://github.com/PyCQA/isort/pull/2509), [2](https://github.com/PyCQA/isort/pull/2516), [3](https://github.com/PyCQA/isort/pull/2503)) <br /> [](#sponsored-by-ai) ([1](https://github.com/PyCQA/isort/blob/main/README.md#why-isort)) | [](#request-for-help) |
|
||||
| [JupyterLab](https://github.com/jupyterlab/jupyterlab) | [`v4.5.6`](https://github.com/jupyterlab/jupyterlab/tree/v4.5.6) | [](#ai-functionality) ([1](https://github.com/jupyterlab/jupyter-ai)) <br /> [](#permissive-ai-policy) ([1](https://github.com/jupyterlab/jupyterlab/blob/main/AGENTS.md)) | Possibly GNU Emacs ([1](https://www.danliden.com/notes/20241112-python-setup.html), [2](https://blog.serghei.pl/posts/emacs-python-ide/)) |
|
||||
| [Matplotlib](https://github.com/matplotlib/matplotlib) | [`36b497f`](https://github.com/matplotlib/matplotlib/commits/36b497f8ec5b97fb87a81345ba6fa75f9b790d98) | [](#permissive-ai-policy) ([1](https://matplotlib.org/devdocs/devel/contribute.html#generative-ai)) <br /> [](#ai-code-reviews) ([1](https://github.com/matplotlib/matplotlib/pull/29945)) | [](#request-for-help) |
|
||||
| [NumPy](https://github.com/numpy/numpy) | [`v2.1.3`](https://github.com/numpy/numpy/releases/tag/v2.1.3) <br /> [`8c6752d`](https://github.com/numpy/numpy/commits/8c6752d98f157ac0ab04d40764b92ad5b613b4be) | [](#permissive-ai-policy) ([1](https://numpy.org/devdocs/dev/ai_policy.html)) <br /> [](#ai-code-reviews) ([1](https://github.com/numpy/numpy/pull/25245)) | [](#request-for-help) |
|
||||
| [pandas](https://github.com/pandas-dev/pandas) | [`035d5b4`](https://github.com/pandas-dev/pandas/commits/035d5b49c5ae9d031957c886c8cb5acc7e9beda8) | [](#permissive-ai-policy) ([1](https://pandas.pydata.org/docs/dev/development/contributing.html#automated-contributions-policy)) <br /> [](#ai-code-reviews) ([1](https://github.com/pandas-dev/pandas/pull/62478)) <br /> [](#sponsored-by-ai) ([1](https://pandas.pydata.org/about/sponsors.html)) | [](#request-for-help) |
|
||||
| [Pygments](https://github.com/pygments/pygments) | [`2.19.2`](https://github.com/pygments/pygments/commits/2.19.2/) | [](#permissive-ai-policy) ([1](https://github.com/pygments/pygments/pull/3038)) | [](#request-for-help) |
|
||||
| [PyJWT](https://github.com/jpadilla/pyjwt) | [`2.11.0`](https://github.com/jpadilla/pyjwt/releases/tag/2.11.0) | [](#permissive-ai-policy) ([1](https://github.com/jpadilla/pyjwt/commit/412cb67a93363812ae4029d6a95f5d4d40ab2609), [2](https://github.com/jpadilla/pyjwt/commit/1451d70eca2059bc472703692f0bb0777bc0fe93), [3](https://github.com/jpadilla/pyjwt/commit/bd9700cca7f9258fadcc429c1034e508025931f2)) <br /> [](#ai-code-reviews) ([1](https://github.com/jpadilla/pyjwt/pull/1112), [2](https://github.com/jpadilla/pyjwt/pull/1152), [3](https://github.com/jpadilla/pyjwt/pull/1101)) | [python-jwt](https://github.com/GehirnInc/python-jwt) |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue