add statping-ng, goatcounter as alternatives (#1387)

### Description of Changes

adds statping-ng, goatcounter as service-monitoring alternatives

* add alternative: statping-ng, goatcounter
* add commit-id: grafana, uptimekuma
* add version: uptimekuma
* add evidence: grafana, uptimekuma
* style: add alternatives to toc, update table

Reviewed-on: https://codeberg.org/ethical-foss/open-slopware/pulls/1387
Reviewed-by: Ethical FOSS admin <ethical-foss-admin@noreply.codeberg.org>
This commit is contained in:
hmn 2026-09-08 13:40:33 +02:00 • committed by hmn
commit aa5fcca356

View file

@ -197,6 +197,7 @@ Any other questions? Please check out our [FAQ](./FAQ.md), and if your question
* [Search Platforms](#search-platforms)
* [Web Search](#web-search)
* [Service Monitoring](#service-monitoring)
* [Service Monitoring Alternatives](#service-monitoring-alternatives)
* [Social Media](#social-media)
* [Clients](#clients)
* [Servers](#servers)
@ -2178,12 +2179,16 @@ Here, "RSS Aggregators" means services which run on a server (often self-hosted)
## Service Monitoring
| Name | Last Untainted Version or Commit ID | Tags and Evidence |Alternative(s) |
| Name | Last Untainted <br /> Version/Commit ID | Evidence | Alternative(s) |
|---|:---:|---|---|
| [Glitchtip](https://gitlab.com/glitchtip/glitchtip-backend) | [![Request for Help](./badges/request-for-help.svg)](#request-for-help) | [![Permissive AI policy](./badges/permissive-ai-policy-orange.svg)](#permissive-ai-policy) ([1](https://gitlab.com/glitchtip/glitchtip-backend/-/blob/8c94c95d37f76c1d3adfcdc719968c63afd45a24/AI_POLICY.md)) | [![Request for Help](./badges/request-for-help.svg)](#request-for-help) |
| [Grafana](https://grafana.com) | [![Request for Help](./badges/request-for-help.svg)](#request-for-help) | [![AI Functionality](./badges/ai-functionality.svg)](#ai-functionality) ([1](https://grafana.com/docs/grafana-cloud/machine-learning/intro/)) <br /> [![Permissive AI policy](./badges/permissive-ai-policy-orange.svg)](#permissive-ai-policy) ([1](https://github.com/grafana/grafana/blob/main/AGENTS.md), [2](https://github.com/grafana/grafana/blob/main/CLAUDE.md)) | [![Request for Help](./badges/request-for-help.svg)](#request-for-help) |
| [Uptime Kuma](https://github.com/louislam/uptime-kuma) | [![Request for Help](./badges/request-for-help.svg)](#request-for-help) | [![AI Code Reviews](./badges/ai-code-reviews-purple.svg)](#ai-code-reviews) ([1](https://github.com/louislam/uptime-kuma/pull/6645)) | [![Request for Help](./badges/request-for-help.svg)](#request-for-help) |
| [Vector](https://vector.dev/) | [`44562f6`](https://github.com/vectordotdev/vector/commit/44562f6b3b8a1682009f0a34dc9fb61f3e668dbf) | [![Permissive AI policy](./badges/permissive-ai-policy-orange.svg)](#permissive-ai-policy) ([1](https://github.com/vectordotdev/vector/blob/89e5c343c631e36090d2543106b88685d7a1c908/AGENTS.md), [2](https://github.com/vectordotdev/vector/commit/93a9771b1824c848c8efdf7166638226f01f42d2), [3](https://github.com/vectordotdev/vector/commit/93a9771b1824c848c8efdf7166638226f01f42d2))<br />[![AI Code Reviews](./badges/ai-code-reviews-purple.svg)](#ai-code-reviews) ([1](https://github.com/vectordotdev/vector/pull/22735), [2](https://github.com/vectordotdev/vector/pull/25228), [3](https://github.com/vectordotdev/vector/pull/24706)) | [![Request for Help](./badges/request-for-help.svg)](#request-for-help) |
| [Grafana](https://grafana.com/) | [`3eba57d`](https://github.com/grafana/grafana/commits/3eba57dc988bfc7d4edf38908152568c353e4812) | [![AI Functionality](./badges/ai-functionality.svg)](#ai-functionality) ([1](https://github.com/grafana/ai-sdk), [2](https://github.com/grafana/grafana-llm-app), [3](https://github.com/grafana/mcp-grafana)) <br /> [![Permissive AI policy](./badges/permissive-ai-policy-orange.svg)](#permissive-ai-policy) ([1](https://github.com/grafana/grafana/blob/main/AGENTS.md), [2](https://github.com/grafana/grafana/commit/9ca0750134cb583b1ac0b88477766195aaa53e0f)) <br /> [![AI In Issue Tracker](./badges/ai-in-issue-tracker-teel.svg)](#ai-in-issue-tracker) ([1](https://github.com/grafana/grafana/blob/main/.github/workflows/issue-opened.yml#L61)) | [![Request for Help](./badges/request-for-help.svg)](#request-for-help) |
| [Uptime Kuma](https://github.com/louislam/uptime-kuma) | [`2.0.0-beta.2`](https://github.com/louislam/uptime-kuma/releases/tag/2.0.0-beta.2) <br /> [`13a85b8`](https://github.com/louislam/uptime-kuma/commits/13a85b82005da06c82720d3b7459c3bb1bfe7bd4) | [![Permissive AI policy](./badges/permissive-ai-policy-orange.svg)](#permissive-ai-policy) ([1](https://github.com/louislam/uptime-kuma/blob/master/.github/copilot-instructions.md), [2](https://github.com/louislam/uptime-kuma/commit/2a6d9b4acda128d2958d5c7684fbbc46838bf8be), [3](https://github.com/louislam/uptime-kuma/commit/5bf9a5152256b3331165a966de6d831d47f5bd46)) <br /> [![AI Code Reviews](./badges/ai-code-reviews-purple.svg)](#ai-code-reviews) ([1](https://github.com/louislam/uptime-kuma/blob/master/.github/copilot-instructions.md), [2](https://github.com/louislam/uptime-kuma/pull/6271), [3](https://github.com/louislam/uptime-kuma/pull/6645)) <br /> [![AI In Issue Tracker](./badges/ai-in-issue-tracker-teel.svg)](#ai-in-issue-tracker) ([1](https://github.com/louislam/uptime-kuma/blob/master/.github/workflows/duplicate-issues.yml#L29-L45)) | [statping-ng](https://github.com/statping-ng/statping-ng) |
| [Vector](https://vector.dev/) | [`44562f6`](https://github.com/vectordotdev/vector/commit/44562f6b3b8a1682009f0a34dc9fb61f3e668dbf) | [![Permissive AI policy](./badges/permissive-ai-policy-orange.svg)](#permissive-ai-policy) ([1](https://github.com/vectordotdev/vector/blob/master/AGENTS.md), [2](https://github.com/vectordotdev/vector/commit/93a9771b1824c848c8efdf7166638226f01f42d2), [3](https://github.com/vectordotdev/vector/commit/93a9771b1824c848c8efdf7166638226f01f42d2)) <br /> [![AI Code Reviews](./badges/ai-code-reviews-purple.svg)](#ai-code-reviews) ([1](https://github.com/vectordotdev/vector/pull/22735), [2](https://github.com/vectordotdev/vector/pull/25228), [3](https://github.com/vectordotdev/vector/pull/24706)) | [![Request for Help](./badges/request-for-help.svg)](#request-for-help) |
> [!Note]
> ### Service Monitoring Alternatives
> * [GoatCounter](https://github.com/arp242/goatcounter) [![Anti-AI Policy](./badges/anti-ai-policy.svg)](#anti-ai-policy) ([1](https://github.com/arp242/goatcounter/blob/main/CONTRIBUTING.md#ai-policy)) - privacy-friendly web analytics
## Social Media