mirror of
https://codeberg.org/small-hack/open-slopware.git
synced 2026-08-31 10:24:04 +02:00
Add delphitools (#947)
i have also taken the liberty to alphabetized the Image Manipulation subsection Reviewed-on: https://codeberg.org/ethical-foss/open-slopware/pulls/947 Reviewed-by: Admin <vleermuis-admin@noreply.codeberg.org>
This commit is contained in:
parent
844aa48682
commit
b2b93dbad0
1 changed files with 3 additions and 2 deletions
|
|
@ -744,11 +744,12 @@ This is a section for repos that are similar to this one either because they are
|
|||
|
||||
| Name | Last Untainted Version or Commit ID | Tags and Evidence | Alternative(s) |
|
||||
|---|:---:|---|---|
|
||||
| [ImageMagick](https://github.com/ImageMagick/ImageMagick) | [`v7.1.2.16`](https://github.com/ImageMagick/ImageMagick/releases/tag/7.1.2-16) | [](#permissive-ai-policy) ([1](https://github.com/ImageMagick/ImageMagick/discussions/8615#discussioncomment-16125182)) | [GraphicsMagick](http://www.graphicsmagick.org/), [vips](https://github.com/libvips/libvips) |
|
||||
| [delphitools](https://github.com/1612elphi/delphitools) | None | [](#permissive-ai-policy) ([1](https://github.com/1612elphi/delphitools/commit/0dc9b6aa6d3672bc55c55c2e3b905317c1c8438c), [2](https://github.com/1612elphi/delphitools/commit/08997b0806abe9912ed8cf71148ce4f20e9e171f), [3](https://rmv.fyi/notes/i-hope-you-don-t-use-generative-ai)) | [](#request-for-help)
|
||||
| [draw.io](https://github.com/jgraph/drawio-desktop) | [](#request-for-help) | [](#permissive-ai-policy) ([1](https://github.com/jgraph/drawio-desktop/blob/f1bcba4ef7f712a8ffd1efb73f4cbc699b25e998/CLAUDE.md)) | [LibreOffice Draw]
|
||||
| [excalidraw](https://github.com/excalidraw/excalidraw) | [](#request-for-help) | [](#permissive-ai-policy) ([1](https://github.com/excalidraw/excalidraw/blob/2b0e4c9623e44b3f2f7d02d532f23128e988cb5d/CLAUDE.md)) | [LibreOffice Draw] |
|
||||
| [ImageMagick](https://github.com/ImageMagick/ImageMagick) | [`v7.1.2.16`](https://github.com/ImageMagick/ImageMagick/releases/tag/7.1.2-16) | [](#permissive-ai-policy) ([1](https://github.com/ImageMagick/ImageMagick/discussions/8615#discussioncomment-16125182)) | [GraphicsMagick](http://www.graphicsmagick.org/), [vips](https://github.com/libvips/libvips) |
|
||||
| [LibreSprite](https://libresprite.github.io/) | [](#request-for-help) |[](#permissive-ai-policy) ([1](https://github.com/LibreSprite/LibreSprite/issues/601#issuecomment-4183562152)) <br /> [](#ai-functionality) ([1](https://github.com/LibreSprite/LibreSprite/blob/a678ddf8952a8be435bbd90da5071ab83aaf6183/data/scripts/examples/ai.js)) | [Krita](https://krita.org/de/) |
|
||||
| [tldraw](https://github.com/tldraw/tldraw) | [](#request-for-help) | [](#permissive-ai-policy) ([1](https://github.com/excalidraw/excalidraw/blob/2b0e4c9623e44b3f2f7d02d532f23128e988cb5d/CLAUDE.md)) | [LibreOffice Draw] |
|
||||
| [draw.io](https://github.com/jgraph/drawio-desktop) | [](#request-for-help) | [](#permissive-ai-policy) ([1](https://github.com/jgraph/drawio-desktop/blob/f1bcba4ef7f712a8ffd1efb73f4cbc699b25e998/CLAUDE.md)) | [LibreOffice Draw]
|
||||
|
||||
### Photography
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue